Pitcher Eligibility as of 4/08/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Connor Ackerman | 14 | Eligible | 4/09/2025 vs A's | |
Colin Alexander | 13 | Eligible | 4/09/2025 vs A's | |
Jake Araujo | 15 | Eligible | 4/09/2025 vs A's | |
Will Baldwin | 15 | Eligible | 4/09/2025 vs A's | |
Thomas Casal | 14 | Eligible | 4/09/2025 vs A's | |
James Christofferson | 13 | Eligible | 4/09/2025 vs A's | |
Liam Cusick | 14 | Eligible | 4/09/2025 vs A's | |
Brennan Doble | 13 | Eligible | 4/09/2025 vs A's | |
Benjamin Hitchcock | 13 | Eligible | 4/09/2025 vs A's | |
Louis Ito-Hern | 14 | Eligible | 4/09/2025 vs A's | |
Cameron Kittredge | 14 | Eligible | 4/09/2025 vs A's | |
Thomas Richards | 14 | Eligible | 4/09/2025 vs A's | |
Jake Selkirk | 13 | Eligible | 4/09/2025 vs A's | |
Luke Wenstrom | 13 | Eligible | 4/09/2025 vs A's |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |