Team GP W L T PCT RF RA DIFF
Blue Jays - Enterprise Equipment 4 4 0 0 1.000 32 16 +16
Rays - Game On Sport Surfaces 3 2 1 0 .667 8 16 -8
White Sox - Harold Brothers 4 2 2 0 .500 21 24 -3
Padres - Hingham Jewelers 2 1 1 0 .500 14 8 +6
Phillies - Building Restoration Services 2 1 1 0 .500 12 8 +4
Red Sox - Charles Street Strategies 1 0 1 0 .000 0 7 -7
Pirates - Earley Law Group 1 0 1 0 .000 3 8 -5
A's - Wiesehahn Group at UBS 1 0 1 0 .000 1 2 -1
Braves - Mike Bizzozero Real Estate 1 0 1 0 .000 3 4 -1
Marlins - Child - Genovese Insurance Agency, Inc. 1 0 1 0 .000 3 4 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.